| SKU | Product Type | Voltage | Size | Quantity (ft) | Reels | Status |
|---|---|---|---|---|---|---|
| M-FO-24 | Fiber Optic | OS2 | 24 Strand | 405,000 | 40 | In Stock |
| M-FO-48 | Fiber Optic | OS2 | 48 Strand | 35,000 | 3 | In Stock |
| M-FO-96 | Fiber Optic | OS2 | 96 Strand | 29,000 | 3 | In Stock |
| M-MV15-1000 | MV Cable | 15kV | 1000 MCM | 5,000 | 2 | In Stock |
| M-MV15-4/0 | MV Cable | 15kV | 4/0 AWG | 10,000 | 2 | In Stock |
| M-MV15-750 | MV Cable | 15kV | 750 MCM | 5,000 | 2 | In Stock |
Powered by GCP Energy LLC
gcpenergy.us | info@gcpenergy.us | (801) 888-9080